日韩中文字幕一二三区-大香蕉伊人精品在线观看-午夜一区二区三区视频-99精品国产综合久久久五月天-生活中的玛丽k8经典网中文-永久在线免费观看视频地址-久久中文字幕视频、最近更新-亚洲中文字幕在线无码一区二区-日本一本二本不卡视频

歡迎來(lái)到逍遙右腦記憶網(wǎng)-免費(fèi)提供各種記憶力訓(xùn)練學(xué)習(xí)方法!

2018年英國(guó)英格蘭東南部地區(qū)大學(xué)排名(獨(dú)立報(bào))

編輯: 天高云淡 關(guān)鍵詞: 英國(guó)大學(xué)排名 來(lái)源: 逍遙右腦記憶

* 排名相同的學(xué)校按英文名稱字母順序排列。

排名 大學(xué)名稱 入學(xué)標(biāo)準(zhǔn) 學(xué)生滿意度 科研水平 就業(yè)率 總分
2nd0 University of Oxford 牛津大學(xué) 570 4.13 3.34 83.7 998
13th2 University of Surrey 薩里大學(xué) 438 4.20 2.98 81.0 851
19th1 University of Sussex 薩塞克斯大學(xué) 366 4.09 3.01 85.9 818
25th2 University of Kent 肯特大學(xué) 353 4.13 2.95 80.5 803
26th9 University of Southampton 南安普敦大學(xué) 390 4.06 3.15 78.4 792
27th0 University of Reading 瑞丁大學(xué) 367 4.08 3.03 73.5 791
35th2 Royal Holloway, University of London 倫敦大學(xué)皇家霍洛威學(xué)院 389 4.13 3.09 69.1 773
54th5 University for the Creative Arts 創(chuàng)意藝術(shù)大學(xué) 324 4.17 2.72 53.5 686
56th5 University of Portsmouth 樸茨茅斯大學(xué) 317 4.14 2.75 71.7 681
66th1 Oxford Brookes University 牛津布魯克斯大學(xué) 327 4.11 2.66 70.8 653
78th23 The University of Buckingham 白金漢大學(xué) 318 4.45n/a 71.4 621
85th11 The University of Winchester 溫切斯特大學(xué) 291 4.08 2.32 60.9 603
86th6 University of Chichester 奇切斯特大學(xué) 300 4.15 2.50 57.4 600
89th1 University of Brighton 布萊頓大學(xué) 305 4.00 2.84 71.2 593
106th6 Canterbury Christ Church University 坎特伯雷基督教會(huì)大學(xué) 279 4.02 2.38 60.4 547
117th2 Southampton Solent University 南安普頓索倫特大學(xué) 280 4.04 1.63 56.5 514
124th11 Buckinghamshire New University 新白金漢大學(xué) 270 4.07 2.19 61.2 474
本文來(lái)自:逍遙右腦記憶 http://m.bjhkkj.cn/daxue/yingguo/1205101.html